NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name:     City:     State:  
Elevation: 20 m  Lat: N 53° 35' 44"   Lon: W 009° 41' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1
 24  2
 24  3
 24  4
 24  5
 24  6
 24  7  18.7  10.8  14.3   0.0     7     0  21.1  30  10.6   31    0    0    0    0
 24  8  18.0  11.9  14.8   0.0   106     2  21.9  31   8.1   30    0    0    0    0
 24  9  17.1  10.1  13.2   0.0   156     5  24.0   6   5.5   25    0    0    0    0
 24 10  14.7   9.0  11.8   0.0   200     0  17.9   1   3.0   10    0    0    0    0
 24 11  10.4   6.0   8.2   0.0   222     0  18.0   6  -2.4   27    0    3    7    0
 24 12  10.5   6.1   8.4   0.0   290     0  14.0  17  -2.7   10    0    0    2    0
------------------------------------------------------------------------------------
        14.2   8.6  11.3   0.0   980     6  24.0Sept  -2.7  Dec    0    3    9    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  7   5.4   0.0   4.6  29     3    1    0
 24  8 504.9   0.0  69.1   4    26   21   10
 24  9  55.7   0.0  21.3  14    13    8    1
 24 10 358.1   0.0  58.4  18    26   21    5
 24 11 151.3   0.0  37.1  29    18   10    3
 24 12 403.8   0.0  70.1  31    27   24    7
---------------------------------------------
      1479.2   0.0  70.1  Dec  113   85   26

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1
 24  2
 24  3
 24  4
 24  5
 24  6
 24  7   0.4  15.0   31   SSW
 24  8   3.4  59.0   21    SW
 24  9   1.9  50.0   14   ENE
 24 10   2.5  70.0   20   SSE
 24 11   2.0  48.0   30    SE
 24 12   3.6  82.7   31    SW
------------------------------
         2.7  82.7  Dec     S