Trends as of 17/09/2026 at 12:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/09/2026 12:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.5 | 3 | 13 | ENE | 84 | 11.8 | 1010.7 | 1.2 |
| 5 minutes ago | 14.3 | 4 | 13 | ENE | 85 | 11.8 | 1010.9 | 1.2 |
| 10 minutes ago | 14.2 | 4 | 9 | ESE | 86 | 11.9 | 1010.7 | 1.2 |
| 15 minutes ago | 14.3 | 4 | 9 | ESE | 88 | 12.3 | 1010.8 | 1.2 |
| 20 minutes ago | 14.5 | 3 | 11 | E | 88 | 12.6 | 1010.6 | 1.2 |
| 30 minutes ago | 14.9 | 4 | 13 | E | 87 | 12.7 | 1010.8 | 1.2 |
| 45 minutes ago | 14.6 | 2 | 7 | N | 88 | 12.7 | 1010.8 | 1.2 |
| 60 minutes ago | 13.9 | 3 | 9 | E | 91 | 12.4 | 1010.8 | 1.2 |
| 75 minutes ago | 13.6 | 2 | 11 | ENE | 94 | 12.7 | 1010.4 | 1.2 |
| 90 minutes ago | 13.5 | 2 | 7 | E | 94 | 12.6 | 1010.3 | 1.2 |
| 105 minutes ago | 13.2 | 4 | 11 | E | 91 | 11.8 | 1010.5 | 1.2 |
| 120 minutes ago | 13.4 | 4 | 11 | NE | 90 | 11.8 | 1009.9 | 1.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 17/09/2026 07:34 |
| Yest. | 15.3 mm | ||
| Month | 228.8 mm | ||
| Year | 2628.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.2 °C at 12:17 | Today | 11.5 °C at 05:45 |
| Yest. | 15.7 °C at 15:45 | Yest. | 11.5 °C at 02:26 |
| Month | 19.9 °C on 02/09/2026 | Month | 8.4 °C on 09/09/2026 |
| Year | 31.7 °C on 25/06/2026 | Year | -1.7 °C on 14/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15.2 °C at 12:17 | Today | 11.5 °C at 05:45 |
| Yest. | 15.7 °C at 15:45 | Yest. | 11.5 °C at 02:26 |
| Month | 19.9 °C on 02/09/2026 | Month | 8.4 °C on 09/09/2026 |
| Year | 39.5 °C on 25/06/2026 | Year | -1.7 °C on 14/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011.4 hPa at 00:24 | Today | 1008.9 hPa at 06:48 |
| Yest. | 1024.0 hPa at 03:51 | Yest. | 1010.8 hPa at 21:53 |
| Month | 1024.0 hPa on 16/09/2026 | Month | 1004.2 hPa on 10/09/2026 |
| Year | 1034.4 hPa on 28/03/2026 | Year | 963.6 hPa on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 3 km/h ENE | |
| Gust | 13 km/h ENE | |
| WIND GUST HIGHS | ||
| Today | 30 km/h SSE at 04:31 | |
| Yest. | 37 km/h at 20:58 | |
| Month | 40 km/h on 06/09/2026 | |
| Year | 72 km/h on 12/03/2026 | |
| WIND RUN | ||
| Today | 44.1 km | |
| Yesterday | 76.1 km | |
| Month High | 117.0 km (06 September) | |
| Year High | 272.1 km (03 February) | |