Trends as of 01/11/2026 at 21:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/11/2026 21:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.0 | 2 | 7 | ESE | 87 | 5.9 | 1041.9 | 0.2 |
| 5 minutes ago | 8.1 | 2 | 7 | ESE | 87 | 6.1 | 1042.1 | 0.2 |
| 10 minutes ago | 8.1 | 2 | 9 | ESE | 87 | 6.1 | 1041.9 | 0.2 |
| 15 minutes ago | 8.1 | 1 | 9 | E | 88 | 6.2 | 1042.0 | 0.2 |
| 20 minutes ago | 8.0 | 1 | 6 | E | 88 | 6.1 | 1042.0 | 0.2 |
| 30 minutes ago | 8.0 | 1 | 9 | E | 88 | 6.1 | 1041.7 | 0.2 |
| 45 minutes ago | 7.6 | 0 | 2 | NE | 88 | 5.8 | 1041.9 | 0.2 |
| 60 minutes ago | 7.8 | 1 | 6 | E | 88 | 5.9 | 1041.7 | 0.2 |
| 75 minutes ago | 7.9 | 1 | 4 | E | 88 | 6.0 | 1041.5 | 0.2 |
| 90 minutes ago | 7.9 | 0 | 4 | ENE | 88 | 6.0 | 1041.5 | 0.2 |
| 105 minutes ago | 7.8 | 1 | 6 | S | 88 | 5.9 | 1041.4 | 0.2 |
| 120 minutes ago | 7.9 | 1 | 9 | S | 89 | 6.2 | 1041.3 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/11/2026 06:34 |
| Yest. | 12.7 mm | ||
| Month | 0.2 mm | ||
| Year | 3447.9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.3 °C at 14:13 | Today | 4.1 °C at 04:43 |
| Yest. | 13.3 °C at 00:00 | Yest. | 5.0 °C at 22:56 |
| Month | 12.3 °C on 01/11/2026 | Month | 4.1 °C on 01/11/2026 |
| Year | 31.7 °C on 25/06/2026 | Year | -1.7 °C on 14/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.3 °C at 14:13 | Today | 4.1 °C at 04:43 |
| Yest. | 13.3 °C at 00:00 | Yest. | 5.0 °C at 22:56 |
| Month | 12.3 °C on 01/11/2026 | Month | 4.1 °C on 01/11/2026 |
| Year | 39.5 °C on 25/06/2026 | Year | -1.7 °C on 14/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1042.2 hPa at 21:22 | Today | 1037.1 hPa at 00:09 |
| Yest. | 1037.3 hPa at 23:42 | Yest. | 1026.5 hPa at 02:25 |
| Month | 1042.2 hPa on 01/11/2026 | Month | 1037.1 hPa on 01/11/2026 |
| Year | 1042.2 hPa on 01/11/2026 | Year | 963.6 hPa on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 2 km/h ESE | |
| Gust | 7 km/h ESE | |
| WIND GUST HIGHS | ||
| Today | 11 km/h ENE at 14:16 | |
| Yest. | 15 km/h at 12:56 | |
| Month | 11 km/h on 01/11/2026 | |
| Year | 72 km/h on 12/03/2026 | |
| WIND RUN | ||
| Today | 15.8 km | |
| Yesterday | 25.6 km | |
| Month High | 15.8 km (01 November) | |
| Year High | 272.1 km (03 February) | |