NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: Leenane Weather   City: Leenane   State: Co. Galway
Elevation: 20 m  Lat: N 53° 35' 44"   Lon: W 009° 41' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.3  13.3   00:00   7.3   23:41   8.0   0.0  31.8   3.6  31.0   01:00    SW
02   2.7   7.7   00:00   2.0   20:04   3.5   0.0   1.5   0.7   9.0   00:02   SSE
03   5.9  10.5   15:14   2.3   00:00  12.4   0.0   6.1   1.4  18.0   14:27     S
04  11.2  11.6   23:40  10.7   22:40   0.5   0.0   0.0   4.6  26.0   23:05    SW
05   9.8  12.6   10:30   6.7   23:40   8.3   0.0  12.0   0.9  52.0   10:40   WSW
07   8.2  13.9   15:25   4.8   19:16  10.7   0.0   0.0   5.3  48.0   15:10   NNW
08   7.4   8.9   10:42   2.3   23:54  10.5   0.0   4.3   2.8  28.0   02:41   NNE
09   0.5   3.1   13:44  -1.8   23:32  17.7   0.0   0.2   0.5   4.0   00:36    SW
10  -0.2   2.4   23:38  -2.7   04:34  18.5   0.0   0.3   0.3  11.0   22:10    SE
11   3.0   4.4   13:09   1.3   03:56  15.3   0.0   0.0   0.8  13.0   11:05   ENE
12   3.7   4.6   13:20   2.9   08:39  14.6   0.0   0.0   1.0  13.0   23:31   ESE
13   5.3   7.7   13:54   3.7   01:46  13.0   0.0   2.5   1.5  13.0   00:09     S
14   8.4  11.0   21:51   4.0   02:46   9.9   0.0  27.2   1.4  31.0   11:01     E
15  10.6  11.7   10:52   9.8   23:31   7.7   0.0  11.9   5.3  40.0   19:08    SW
16  11.5  12.2   06:17  10.1   00:47   6.8   0.0   3.8   6.9  42.0   06:25    SW
17  11.7  14.0   19:12   9.5   02:13   6.6   0.0  35.6   7.6  59.0   22:45     S
18   8.6  13.4   00:23   4.6   21:21   9.7   0.0  15.2   2.3  44.0   00:28   NNW
19   6.7   8.7   23:48   4.7   04:45  11.6   0.0   2.6   3.3  24.0   22:52     N
20   9.4  10.7   07:31   7.8   00:31   8.9   0.0  13.7   5.2  44.0   05:50    SW
21   8.5  12.6   04:47   4.2   22:30   9.8   0.0  22.6   6.4  64.0   03:04     S
22   6.6   8.6   13:43   3.9   03:29  11.6   0.0   4.0   4.3  31.0   06:19   NNE
23  10.3  12.1   20:58   7.3   00:28   8.0   0.0  19.8   1.8  28.0   23:53   SSW
24  11.9  12.8   11:42  11.4   21:09   6.3   0.0   9.9   8.2  33.0   12:49    SW
25  11.4  11.8   15:57  10.9   11:38   6.9   0.0  33.0   7.3  31.0   05:33    SW
26  10.8  11.8   03:54  10.0   16:58   7.5   0.0   4.9   3.2  24.0   03:43   SSW
27  10.4  11.0   14:33   9.9   00:20   7.9   0.0   8.1   2.1  17.0   05:13     S
28  10.0  11.1   01:17   7.9   17:36   8.3   0.0   9.4   2.6  33.0   23:54    SW
29  10.6  11.6   16:50   9.4   09:12   7.7   0.0   4.3   6.9  37.0   23:53    SW
30  11.3  12.2   23:08  10.3   01:32   5.7   0.0   5.6   8.4  48.0   22:57    SW
31  10.6  12.5   00:20   6.4   22:47   7.7   0.0  70.1   9.3  83.0   04:12    SW
----------------------------------------------------------------------------------
     8.2  14.0    17    -2.7    10   281.6   0.0 360.4   3.8  83.0    31      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 70.1 on day 31
Days of Rain: 26 (>= 0.2 mm)  23 (>= 2.0 mm)  6 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration