NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name:     City:     State:  
Elevation: 20 m  Lat: N 53° 35' 44"   Lon: W 009° 41' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.5  14.0   12:15  11.0   23:46   5.8   0.0   0.0   0.7  17.0   01:46   SSW
02  11.3  12.4   13:21  10.4   23:09   7.0   0.0   0.0   0.8  11.0   11:47    SE
03  10.9  11.8   15:45  10.2   06:24   7.4   0.0   0.0   0.1   9.0   13:12     E
04  10.5  12.5   12:45   7.4   05:52   7.8   0.0   0.2   0.3   9.0   10:26   ESE
05  12.3  15.1   15:59  10.0   07:48   5.9   0.0   3.3   2.0  20.0   18:03    SE
06  15.8  18.0   14:23  13.7   00:59   2.5   0.0   3.8   3.1  26.0   11:30   SSE
07  14.4  16.1   00:00  13.6   22:06   3.9   0.0   0.0   4.6  26.0   04:32     E
08  13.0  13.8   14:16  11.8   23:00   5.3   0.0   0.0   2.7  22.0   00:44     E
09  12.9  14.6   17:46  11.6   03:04   5.4   0.0   3.1   2.2  18.0   02:45    SE
10  10.9  14.2   02:17   4.6   23:14   7.5   0.0   0.7   0.7  15.0   00:01    SW
11   6.5  13.9   14:20   2.9   04:21  11.8   0.0   0.3   1.2  13.0   17:01     S
12   7.2  10.5   14:32   3.8   07:47  11.1   0.0   0.0   1.8  20.0   08:16     S
13   9.9  12.2   13:45   7.3   00:42   8.4   0.0   0.0   0.4   9.0   06:48    SW
14  12.0  14.5   13:08   9.9   00:17   6.3   0.0   0.0   0.2   7.0   13:41   ENE
15  11.8  13.6   12:40  11.0   01:40   6.5   0.0   1.5   1.6  22.0   15:26   SSW
16   9.4  11.8   01:29   7.2   20:15   8.9   0.0   1.5   0.7  13.0   05:41    NE
17   9.4  10.9   13:10   7.8   01:19   8.9   0.0  14.0   1.5  30.0   07:58    SE
18   5.6   8.0   00:00   3.2   22:41  12.7   0.0  19.8   3.5  31.0   12:18     E
19   1.9   4.0   13:51  -0.8   21:11  16.3   0.0   4.4   2.1  24.0   10:39     E
20   2.6   5.6   00:42  -0.5   07:00  11.6   0.0   1.0   1.1  17.0   00:26   ENE
21   1.5   1.5   00:00   1.5   00:00   0.0   0.0   0.0  ----   9.0   00:00     N
22   0.0   0.0   00:00   0.0   00:00   0.0   0.0   0.0  ----   0.0   00:00     N
23   0.0   0.0   00:00   0.0   00:00   0.0   0.0   0.0  ----   0.0   00:00     N
24   0.0   0.0   00:00   0.0   00:00   0.0   0.0   0.0  ----   0.0   00:00     N
25   5.7   8.6   11:30   0.0   00:00   7.0   0.0   2.8   0.6  18.0   11:25    SE
26   3.0   7.0   14:23   0.2   22:46  15.3   0.0   0.7   1.0  11.0   09:22    SW
27   0.4   4.2   14:23  -2.4   06:36  17.9   0.0   0.3   1.9  17.0   16:41     S
28   7.7  14.6   21:12   0.3   00:00  10.5   0.0  33.5   4.4  33.0   23:37   ESE
29  13.1  14.4   00:06  12.1   09:38   5.1   0.0  37.1   5.2  33.0   07:33   SSE
30  13.6  15.0   13:54  12.1   22:10   4.7   0.0  23.3   7.5  48.0   17:26   SSW
----------------------------------------------------------------------------------
     8.2  18.0     6    -2.4    27   221.5   0.0 151.3   2.0  48.0    30      SE

Max >=  27.0  0
Max <=   0.0  3
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 37.1 on day 29
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration