NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name:     City:     State:  
Elevation: 20 m  Lat: N 53° 35' 44"   Lon: W 009° 41' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  17.9   15:21   8.0   23:56   6.3   0.0   0.0   1.0  17.0   14:55   ENE
02  10.4  16.5   16:43   4.8   03:36   7.9   0.0   0.0   2.7  22.0   20:03     E
03  12.1  14.6   15:36   8.2   01:20   6.2   0.0   6.4   2.5  26.0   23:44     E
04  14.4  16.1   21:41  12.6   00:00   3.9   0.0  34.0   4.0  26.0   00:48     S
05  14.4  15.8   03:12  12.9   22:15   3.9   0.0   9.6   4.3  31.0   15:08     E
06  13.6  17.7   15:56   9.8   05:22   4.7   0.0   7.2   1.9  18.0   11:06   ESE
07  13.4  16.6   12:21  12.1   23:32   4.9   0.0  17.5   1.8  20.0   18:13     E
08  12.3  14.4   16:00  10.7   06:07   6.0   0.0   8.1   2.6  22.0   13:07   ENE
09  10.5  12.6   10:47   8.1   22:18   7.8   0.0   2.8   2.8  30.0   18:50    NE
10   7.1  12.5   15:51   3.0   22:37  11.2   0.0   1.5   1.0  28.0   01:24   ENE
11   7.6  13.0   11:24   3.2   04:09  10.7   0.0   2.3   1.0  15.0   20:03    SW
12   8.7  12.4   12:25   3.2   23:27   9.6   0.0   4.8   2.0  28.0   03:59   WSW
13   7.6  10.1   22:25   3.2   00:36  10.7   0.0   0.6   1.0  17.0   12:34   ESE
14  10.7  13.7   16:18   9.4   04:22   7.6   0.0   0.0   1.1  15.0   21:34   ESE
15  13.0  15.2   17:58  10.1   00:00   5.3   0.0  13.7   2.1  22.0   14:51     E
16  14.1  16.9   15:05  10.6   23:29   4.2   0.0   8.9   0.8  13.0   01:23   SSE
17  12.1  14.6   11:29  10.1   19:18   6.2   0.0  13.4   1.8  30.0   23:54   SSE
18  13.7  15.7   08:36  10.5   04:02   4.6   0.0  58.4   5.9  48.0   09:16    SW
19  12.1  14.2   14:07  10.4   11:33   6.2   0.0   2.8   4.2  26.0   15:04   SSW
20  12.9  14.4   05:00  11.4   12:48   3.1   0.0  39.3   9.2  70.0   11:06    SW
21  11.7  13.1   12:03  10.3   07:00   6.6   0.0  12.7   4.9  42.0   14:47    SW
22  11.7  14.7   11:46   9.3   08:26   6.6   0.0   0.3   1.9  22.0   04:14    SW
23  13.9  15.0   12:52  12.9   00:00   4.4   0.0   0.0   6.2  38.0   07:48   SSW
24  13.5  15.7   13:52   9.3   23:34   4.8   0.0  39.8   4.9  42.0   03:50   ESE
25  11.7  14.9   16:08   9.0   23:56   6.6   0.0  18.8   4.2  37.0   02:49   ENE
26   9.0  12.7   12:08   5.5   23:03   9.3   0.0   5.6   1.4  22.0   14:22     S
27  11.6  14.5   12:57   5.1   00:35   6.7   0.0  42.4   3.3  33.0   17:14   SSW
28  12.5  14.2   00:50  11.1   20:25   5.8   0.0   6.1   0.5  24.0   01:00   ESE
29  11.8  14.4   14:44  10.2   04:50   6.5   0.0   0.8   0.1   6.0   03:34    SE
30  12.8  15.1   14:18  11.5   02:46   5.5   0.0   0.0   0.6  13.0   22:13   SSE
31  12.3  15.7   13:53  11.3   20:02   6.0   0.0   0.3   0.9  16.6   14:27   SSW
----------------------------------------------------------------------------------
    11.8  17.9     1     3.0    10   199.7   0.0 358.1   2.5  70.0    20     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 58.4 on day 18
Days of Rain: 26 (>= 0.2 mm)  21 (>= 2.0 mm)  5 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration