NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name:     City:     State:  
Elevation: 20 m  Lat: N 53° 35' 44"   Lon: W 009° 41' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.3  20.0   14:54  12.9   05:51   2.0   0.1   6.3   2.8  40.0   23:21    SW
02  15.8  18.1   16:44  13.5   22:19   2.5   0.0  12.7   4.9  46.0   05:56    SW
03  14.7  18.1   15:57  12.7   09:21   3.6   0.0   1.3   3.9  26.0   13:22    SW
04  16.4  18.6   23:58  13.8   00:32   1.8   0.0  69.1   5.8  42.0   05:31    SW
05  16.7  19.4   13:14  13.4   23:41   1.7   0.0  23.4   2.7  46.0   04:11    SW
06  14.3  16.2   09:58  12.3   07:10   4.0   0.0  11.1   4.1  30.0   11:37    SW
07  14.2  17.0   14:46  12.5   02:39   4.1   0.0   9.2   3.6  37.0   02:08    SW
08  15.0  17.4   12:24  13.4   00:00   3.3   0.0  20.1   1.9  26.0   15:46   SSW
09  15.8  18.1   14:41  13.5   01:58   2.4   0.0   0.5   4.5  31.0   13:47    SW
10  16.1  19.9   10:35  12.4   22:47   2.2   0.1   0.0   1.8  20.0   02:12   SSW
11  16.4  21.5   17:54  11.2   04:24   2.5   0.7   3.0   2.9  20.0   20:17   ENE
12  16.2  19.4   00:00  13.6   05:06   2.0   0.0  40.7   4.9  38.0   01:46    SW
13  15.6  18.8   14:59  11.6   23:19   2.7   0.0  19.0   3.6  42.0   04:33     S
15  13.8  17.2   13:45  10.4   03:31   4.0   0.0   0.0   1.5  26.0   12:05   SSW
16  14.3  16.5   14:22  12.4   04:42   3.9   0.0   0.5   4.2  26.0   19:07    SW
17  14.8  16.7   13:39  12.6   05:54   3.4   0.0   1.2   4.1  28.0   06:37    SW
18  15.3  18.8   15:32  12.7   22:37   3.0   0.0   0.0   1.6  20.0   01:00   SSE
19  14.5  18.0   15:04  11.5   22:58   3.8   0.0  41.2   2.3  31.0   07:08   SSW
20  13.2  16.8   13:07  10.0   06:42   5.1   0.0   5.6   3.5  38.0   04:23   SSE
21  15.0  16.9   19:45  12.4   03:52   3.3   0.0  62.2   6.9  59.0   22:32    SW
22  13.0  16.9   00:00  10.7   22:04   5.3   0.0  27.2   2.8  38.0   00:00   SSW
23  12.7  15.5   13:15  10.4   03:50   5.6   0.0  18.8   2.9  30.0   15:29   SSW
24  12.3  15.8   10:59   9.3   07:00   6.0   0.0   8.6   2.3  24.0   03:29     S
25  13.7  15.3   12:25  11.8   00:57   4.6   0.0  27.7   6.0  48.0   12:18    SW
26  15.1  17.0   18:59  12.8   07:14   3.2   0.0  42.2   3.5  28.0   21:48   SSW
27  16.1  19.1   14:38  13.9   07:14   2.2   0.0  37.3   5.4  53.0   01:57    SW
28  14.2  16.6   13:15  12.5   08:59   4.1   0.0   9.4   3.6  26.0   19:13    SW
29  14.1  18.3   11:20  11.1   22:44   4.2   0.0   6.4   1.7  22.0   00:00     S
30  13.2  20.1   16:12   8.1   05:36   5.2   0.1   0.2   0.8  15.0   15:34     S
31  14.7  21.9   14:54   8.6   06:35   4.2   0.6   0.0   1.2  18.3   12:41     E
----------------------------------------------------------------------------------
    14.8  21.9    31     8.1    30   105.9   1.6 504.9   3.4  59.0    21     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 69.1 on day 4
Days of Rain: 26 (>= 0.2 mm)  21 (>= 2.0 mm)  10 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration